| Techincal Specifications of the Yamaha RD 350*: | |||
| dimensions: | |||
| Overall length Overall width Overall height Wheelbase Min. ground clearance Weight(Dry) | : : : : : : | 2,040mm 835mm 1,110mm 1,320mm 155mm 143 kgs | |
| performance: | |||
| Speed Climbing ability Braking distance Min. turning radius Acceleration performance(400m) | : : : : : | 130 km/h max. (?150km/h) 28º 14m at 50 km/h 2,300mm 13.7 secs | |
| engine: | |||
| Model Type Cylinders Carburettors Lubrication Displacement Bore and Stroke Compression ratio Maximum power Maximum torque Starting Ignition Air filter | : : : : : : : : : : : : : | 1A1.51 2 stroke cycle, Air cooled gasoline, Torque Induction Twin cylinders, forward inclined in parallel Twin Mikuni VM-28 Autolube 347cc 64mm*54mm 6.6:1 30.5bhp@6,750rpm 3.3kg-m@6,500rpm Kick starting Battery ignition Dry paper filter type | |
| power transmission: | |||
| Clutch Primary reduction system Primary reduction ratio Secondary reduction system Secondary reduction ratio Gear box | : : : : : : | Wet, multi plate type Helical gear drive 2.869:1 (66:23) Chain sprocket 2.666:1 (40:15) Constant mesh, 6 forward speed | |
| gear ratios: | |||
| 1st 2nd 3rd 4th 5th 6th | : : : : : : | 2.571:1 (36/14) 1.777:1 (32/18) 1.318:1 (29/22) 1.040:1 (26/25) 0.888:1 (24/27) 0.785:1 (22/28) | |
| transmission oil: | |||
| Quantity Type | : : | 1500cc +/- 50cc SAE 10W/30SC | |
| filling capacity: | |||
| Fuel tank Oil tank | : : | 15.5ltrs (Petrol) -3ltrs Reserve -2ltrs Useable 2ltrs (Servo 2T Supreme) | |
| frame: | |||
| Model Type | : : | 1A1 Double cradle type | |
| suspension: | |||
| Front Rear | : : | Telescopic Fork Oil Damped Swing arm, Coil spring oil damper (Adjustable 3 position) | |
| braking system: | |||
| Front Rear | : : | Internal Expansion Twin Leading type Internal Expansion | |
| tyres: | |||
| Front Rear | : : | 3.00*18-4PR 3.50*18-4PR | |
| generator: | |||
| Model Manufacturer Spark plug Battery Horn | : : : : : | AR 3345 Kokusan Denki, Japan BP7HS-NGK or equivalent 12v 5.5AH 12v 2.5Amps | |
| lights: | |||
| Head light Tail light/ Stop light Flasher lights Neutral light Meter lights High Beam Indicator light Flasher Pilot light | : : : : : : : | 12V-35/35W 12V-8/27W 12V-27W*2 12V-2W 12V-2W*4 12V-2W 12V-2W | |
| *All the data is from the workshop manual. | |||











