Race 2 report
Coming in from Race 1, everyone expected Decha to again take the top step of the podium, given his form all weekend.
By lap 2 in the race, Decha and Polamai built up a lead on the rest of the field and were fighting for position. Rajini was battling it out with the Kawasaki of Ahmed Zamani Baharuddin for 5th spot. Zamri Baba in 3rd had the company Ahmed Faud Baharuddin of the Petronas team, till he crashed with 8 laps to go. By this time Polamai was right on the tail of Decha and took the lead, but only briefly as Decha was right back at him as Polamai runs a bit wide.
Meanwhile, with 2 laps to go, Rajini took the lead from the Kawasaki rider to move up a slot into 4th place. The double win hopes of Kraisat was shattered following a crash into the right hander after the 'neverending' right hander on the long loop of the MMST. Kraisat could not continue after the fall and failed to finish the race and did not gain any points for the race. Polamai however, extended his championship lead with two rounds to go.
We know that at lots of places you would have read that he crashed in the bridge complex, but that's not right! We were there when he crashed and the photos from the crash can be found below. Not very clear due to the short lens, but we here at BikesZone know what we're speaking about.
Polamai was followed home by Zamri Baba and Rajini. Rajini's podium moved him up 9 places in the overall standings to 9th in the championship.
Polamai later said that he expected Decha to overtake at the corner where Decha crashed after he overtook him. He is happy with the win and will try to maintain the championship lead.
Zamri Baba was very happy with the 2nd spot finish, when compared to the 3rd spot in the first race of the 4th round earlier in the day. He went on to say that it was very hot and they would not have been able to push further.
Rajini was thrilled as this was his first podium and thanked his mechanics and team for all the support that they had given him during the season.
| Pos. | No. | Name | Total time | Difference | Nationality | Team | Best lap | In lap |
| 1 | 65 | Chalermpol Polamai | 28:26.70 | - | THA | PETRONAS Sprinta Yamaha Thailand | 01:45.30 | 2 |
| 2 | 52 | Md Zamri Baba | 28:48.60 | 21.89 | MAS | Petronas Sprinta Yamaha Malaysia | 01:46.80 | 5 |
| 3 | 67 | Krishnan Rajini | 29:00.40 | 33.68 | IND | Red Rooster Racing Team | 01:46.90 | 3 |
| 4 | 50 | Ahmad Zamani Baharudin | 29:06.50 | 39.76 | MAS | AFY Racing Malaysia | 01:47.10 | 3 |
| 5 | 3 | Azlan Shah Kamaruzaman | 29:50.70 | 01:24.00 | MAS | Petronas Sprinta Yamaha Malaysia | 01:46.40 | 12 |
| 6 | 59 | Ho Chi Fung | 30:09.30 | 01:42.70 | CHN | China Zhong Shen Racing | 01:50.50 | 3 |
| 7 | 73 | Vivek Pillai | 30:12.40 | 01:45.70 | IND | 01:52.00 | 6 | |
| 8 | 24 | Decha Kraisat | 26:39.80 | 1 Lp. | THA | PETRONAS Sprinta Yamaha Thailand | 01:45.40 | 4 |
| 9 | 20 | R Deepak | 30:12.00 | 1 Lp. | IND | 01:54.20 | 3 | |
| 10 | 2 | Ahmad Fuad Baharudin | 14:20.80 | 8 Lp. | MAS | Petronas Sprinta Yamaha Malaysia | 01:46.30 | 4 |
| 11 | 18 | Emmanuel Jebaraj | 16:04.90 | 8 Lp. | IND | TEN 10 Racing | 01:55.00 | 6 |
| 12 | 40 | Chui Wai Kwong | 16:06.00 | 8 Lp. | HK(CHN) | Top 1 AKI Carbon Yamaha Racing | 01:55.90 | 7 |
| 13 | 12 | Preetham Dev Moses | 13:17.10 | 9 Lp. | IND | Red Rooster Racing Team | 01:51.20 | 4 |
| 14 | 54 | Sudarmono | 05:52.30 | 13 Lp. | INA | PETRONAS Sprinta Yamaha Indonesia | 01:50.20 | 2 |
| 15 | 21 | Alisha Abdullah | 04:37.70 | 14 Lp. | IND | 02:15.00 | 1 | |
| 16 | 27 | Harlan Fadillah | 00:02.50 | 16 Lp. | INA | PETRONAS Sprinta Yamaha Indonesia | - | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

































