Race 1 report
In the 600 cc Supersport event first race, the factory run Yamaha teams from Thailand and Malaysia ruled the roost but Thai rider Decha Kraisat hogged the limelight as he proved that his winning both the qualifying sessions was no flash in the pan and he continued to show his determination to win a race for the third time this season.
Starting the race as pole leader, Decha had a good start and maintained his consistency throughout the race and led all the way followed by his teammate Chalermpol Polamai from PETRONAS Sprinta Yamaha Thailand and Malaysian Md.Zamri Baba (Patronas Sprinta Yamaha).
Kraisat, who never yielded any room for hard working Polamai to over take his team mate, clocked 28:18.478 secs for the 16 laps with a best lap time of 1:44.691 secs, averaging a speed of 127.6 KMPH. Polamai returned 1:45.168 secs, while Baba (1:46.135 secs) took another 24.383 secs to finish the race.
The new official lap record at the MMST track is now 1:44.691 belonging to Decha Kraisat.
After the race talk
Zamri Baba who finished in 3rd said thanks to his team, Petronas Sprinta Yamaha and said that he did a mistake in the first lap due to some confusion with gearing sequence. He lost a bit of time to the two Thai riders and could not close the gap again.
Chalermpol Polamai said it was difficult because of the hot weather. It affects the tyre and he could not go faster than this. Till 4-5 laps he was close to Decha but Decha was very fast, so he had to maintain his position.
Decha Kraisat said that he is quite happy since he got a good lap timing. Thanks to mech for geting the bike back in shape after the big crash in the 2nd qualifying yesterday. Thanks to the team.
| Pos. | No. | Name | Total time | Difference | Nationality | Team | Best lap | In lap |
| 1 | 24 | Decha Kraisat | 00:28:18.48 | - | THA | PETRONAS Sprinta Yamaha Thailand | 01:44.691 | 2 |
| 2 | 65 | Chalermpol Polamai | 00:28:24.37 | 5.89 | THA | PETRONAS Sprinta Yamaha Thailand | 01:45.168 | 3 |
| 3 | 52 | Md Zamri Baba | 00:28:42.86 | 24.38 | MAS | Petronas Sprinta Yamaha Malaysia | 01:46.135 | 2 |
| 4 | 2 | Ahmad Fuad Baharudin | 00:28:49.78 | 31.3 | MAS | Petronas Sprinta Yamaha Malaysia | 01:47.00 | 3 |
| 5 | 67 | Krishnan Rajini | 00:29:03.88 | 45.4 | IND | Red Rooster Racing Team | 01:48.03 | 4 |
| 6 | 50 | Ahmad Zamani Baharudin | 00:29:15.28 | 56.81 | MAS | AFY Racing Malaysia | 01:46.999 | 6 |
| 7 | 27 | Harlan Fadillah | 00:29:25.57 | 01:07.09 | INA | PETRONAS Sprinta Yamaha Indonesia | 01:48.48 | 12 |
| 8 | 59 | Ho Chi Fung | 00:29:58.53 | 01:40.06 | CHN | China Zhong Shen Racing | 01:50.543 | 2 |
| 9 | 73 | Vivek Pillai | 00:28:24.61 | 1 Lp. | IND | 01:51.954 | 2 | |
| 10 | 20 | R Deepak | 00:29:45.84 | 1 Lp. | IND | 01:54.308 | 2 | |
| 11 | 3 | Azlan Shah Kamaruzaman | 00:17:47.66 | 6 Lp. | MAS | Petronas Sprinta Yamaha Malaysia | 01:45.599 | 2 |
| 12 | 18 | Emmanuel Jebaraj | 00:19:38.41 | 6 Lp. | IND | TEN 10 Racing | 01:55.374 | 4 |
| 13 | 40 | Chui Wai Kwong | 00:14:27.75 | 9 Lp. | HK(CHN) | Top 1 AKI Carbon Yamaha Racing | 02:00.316 | 2 |
| 14 | 12 | Preetham Dev Moses | 00:10:01.35 | 11 Lp. | IND | Red Rooster Racing Team | 01:50.767 | 2 |
| 15 | 54 | Sudarmono | 00:07:45.46 | 12 Lp. | INA | PETRONAS Sprinta Yamaha Indonesia | 01:49.733 | 2 |
| 16 | 21 | Alisha Abdullah | 00:04:32.98 | 14 Lp. | IND | 02:14.18 | 1 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





















