In pretty much the first ever time that India got to see the Underbone 115cc category, Malaysia’s Md.Affendi Rosli claimed valuable 45 points for winning the first race and being runner up in the second to be placed as the Championship Leader with a tally of 99 points.
It was good outing for the Malaysians in the Underbone 115 CC races as Md.Iskandar Raduan, who was in fourth spot before the event here, did creditably well to push himself to the second spot on the Points Table. Gaining 36 points from this event, Iskandar was placed at second spot with 88 points and Indonesia’s Fitrianjsyah Kete of U Mild U Biker’s Racing Team, is third with 78 points for four rounds.
The three Indian entries, riding TVS Neo underbones, did not fare too well. Karthik and Harry finishesd 18th and 19th respectively while Vishwa had a torrid weekend which ended with a crash. He was taken to the hospital as he went into a fence. The three were riding as independant entries as the TVS factory did not enter an official team.
Race 1
In the Underbone 115cc first race, Mohd Affendi Rosli of Malaysia riding a Suzuki representing Harian Metro SCK Racing displayed grit and determination almost right from the beginning until he took to the chequered flag in style followed by Indonesians Denny Triyugo and Florianus Roy.
Rosli, who is occupying the third spot in the leader board with 52 points did show technical skills at his young age of 24, especially during the closing stages of the race.

“My vehicle was getting heated up and I did not want to put too much pressure. Therefore, I had to apply caution in my riding and meanwhile, the tyre grip was also lacking. I had to find the balance in these two and was steadily lying in the third or fourth positions close to the finish of the race. However, I saw a good opportunity for me to push myself and I started looking for space. I had to wriggle out of the bunch in the last four laps by third lap, I was sure, I could forge in front, which of course, I achieved in last but one lap and held on till the finish”, Rosli said on his race at the mandatory press conference.
Setting up a best lap time of 2:02.063 seconds and touching a speed of 109.4 KMPH, Rosli took 20.39:326 secs for the ten lap race, while Triyugo (Petronas FDR Racing-Yamaha) clocked 20:39.685 secs and Florianus Roy (U Mild U Bikers Indonesia Racing Team -Yamaha) finished the race in 20:39.846 secs.
Beginning the race at grid four, Rosli waited for an opening as the pole leader Hokky Krisdianto of Indonesia on a Yamaha of Petronas FDR Racing Team had a good start but all his seven followers were bunched together as was witnessed in the earlier three rounds of the championship in Thailand, Malaysia and Indonesia.

Though Krisdianto remained the front runner, Thailand’s Prawar Yannawut (Petronas Sprinta Yamaha team), who was lying in the fourth place progressed to be behind his compatriot and showed great opportunism to forge ahead in the seventh lap. Then on, the positions amongst the top three kept changing.
Rosli was on his elements shifting from third to fourth lap after lap but his leaders could not deny him the space. Making good of an opening by Yannawut, Md. Iskandar Raduan of Malaysia pushed himself to the front ahead of both Yannawut and Rosli. Here, the top four riders were challenging each other and were very close to each others wheels but luckily they avoided any incident especially on the turns.

Since then, it looked to be a race to be won by any of the top four including Denny Triyugo of Indonesia. Coming in to the straights at the end of 14 laps, Yannawut and Triyugo were shifting top two positions. Meanwhile, Rosli managed to come past the Indonesians and never looked back before taking the chequered flag.
| Pos. | No. | Name | Total time | Nationality | Team | Best lap | In lap |
| 1 | 39 | Mohd Affendl Rosli | 00:20:39.33 | MAS | Suzuki Harian Metro SCK Racing | 02:02.06 | 9 |
| 2 | 96 | Denny Triyugo | 00:20:39.69 | INA | Yamaha PETRONAS FDR Racing Team | 02:02.11 | 8 |
| 3 | 92 | Florianus Roy | 00:20:39.85 | INA | U Mild U Bikers Indonesia Racing Team | 02:02.65 | 8 |
| 4 | 95 | Prawat Yannawut | 00:20:39.91 | THA | PETRONAS Sprinta Yamaha Thailand | 02:02.38 | 8 |
| 5 | 3 | Md Iskandar Raduan | 00:20:40.38 | MAS | PETRONAS Sprinta Raceline | 02:02.54 | 2 |
| 6 | 19 | Norizman Ismail | 00:20:40.51 | MAS | Suzuki Harian Metro SCK Racing | 02:01.83 | 6 |
| 7 | 158 | Anggi Permana | 00:20:44.64 | INA | U Mild U Bikers Indonesia Racing Team | 02:02.94 | 8 |
| 8 | 46 | Ahmad Fazli Sham | 00:20:44.72 | MAS | Shell Advance Yamaha Maju Racing Team | 02:02.56 | 6 |
| 9 | 45 | Worawut Phuttho | 00:20:44.77 | THA | PETRONAS Sprinta Yamaha Thailand | 02:02.50 | 2 |
| 10 | 57 | Hokky Krisdianto | 00:20:48.27 | INA | Yamaha PETRONAS FDR Racing Team | 02:02.48 | 2 |
| 11 | 27 | Hafizh Syahrin Abdullah | 00:20:48.92 | MAS | PETRONAS Sprinta Raceline | 02:02.22 | 2 |
| 12 | 48 | Md Edzuan Ab Gani | 00:21:03.91 | MAS | MOTUL Y Y Pang Racing Team | 02:02.43 | 2 |
| 13 | 93 | Fitriansyah Kete | 00:21:08.32 | INA | U Mild U Bikers Indonesia Racing Team | 02:03.01 | 4 |
| 14 | 72 | Rain Doni | 00:21:15.06 | INA | U Mild U Bikers Indonesia Racing Team | 02:05.63 | 2 |
| 15 | 22 | M Raka Sebastian | 00:21:15.12 | INA | U Mild U Bikers Indonesia Racing Team | 02:04.90 | 3 |
| 16 | 86 | Mohammad Amin | 00:21:15.37 | MAS | PETRONAS Sprinta Yamaha Ah Hong | 02:05.19 | 3 |
| 17 | 18 | Zaidy Zaifaizal | 00:21:15.66 | MAS | MOTUL Y Y Pang Racing Team | 02:05.53 | 2 |
| 18 | 82 | Karthik | 00:21:44.52 | IND | 02:08.71 | 2 | |
| 19 | 31 | Harry Sylvester | 00:22:08.92 | IND | 02:11.57 | 3 | |
| 20 | 16 | Elly Idzllanizar Ilias | 00:19:07.14 | MAS | PETRONAS Sprinta Yamaha Ah Hong | 02:05.71 | 4 |
| 21 | 11 | Mohd Rozaliman Zakaria | 00:04:17.38 | MAS | Shell Advance Yamaha Maju Racing Team | 02:04.06 | 2 |
| 22 | 33 | T K Vishwanath | 00:02:14.75 | IND | 02:09.29 | 1 |
Race 2
The second race witnessed greater competition amongst the top three Malaysian riders, who took to the top three positions. Md.Iskandar Raduan made amends to his lapses in the first race to clinch the top position and Rosli, improved upon his Championship Table status by finishing second, while Malaysia’s Hafizh Syahrin Abdullah (Petronas Sprinta Raceline) came third.
Iskandar made steady progress and forged ahead and never surrendered his initiative before finishing the race first with a timing of 20:38.718 secs and Rosli, who came second took 2:02.497 secs. Abdullah came third with a timing of 20:39.181 secs.

| Pos. | No. | Name | Nationality | Team | Total time | Best lap | |
| 1 | 3 | Md Iskandar Raduan | MAS | PETRONAS Sprinta Raceline | 00:20:38.72 | 02:02.34 | 0.00 |
| 2 | 39 | Mohd Affendl Rosli | MAS | Suzuki Harian Metro SCK Racing | 00:20:38.79 | 02:02.50 | 0.07 |
| 3 | 27 | Hafizh Syahrin Abdullah | MAS | PETRONAS Sprinta Raceline | 00:20:39.18 | 02:02.48 | 0.46 |
| 4 | 93 | Fitriansyah Kete | INA | U Mild U Bikers Indonesia Racing Team | 00:20:39.45 | 02:02.52 | 0.73 |
| 5 | 96 | Denny Triyugo | INA | Yamaha PETRONAS FDR Racing Team | 00:20:50.59 | 02:02.20 | 11.87 |
| 6 | 45 | Worawut Phuttho | THA | PETRONAS Sprinta Yamaha Thailand | 00:20:55.67 | 02:02.94 | 16.96 |
| 7 | 92 | Florianus Roy | INA | U Mild U Bikers Indonesia Racing Team | 00:21:00.22 | 02:02.76 | 21.50 |
| 8 | 11 | Mohd Rozaliman Zakaria | MAS | Shell Advance Yamaha Maju Racing Team | 00:21:02.62 | 02:05.23 | 23.90 |
| 9 | 46 | Ahmad Fazli Sham | MAS | Shell Advance Yamaha Maju Racing Team | 00:21:03.15 | 02:04.67 | 24.43 |
| 10 | 48 | Md Edzuan Ab Gani | MAS | MOTUL Y Y Pang Racing Team | 00:21:03.22 | 02:03.70 | 24.50 |
| 11 | 95 | Prawat Yannawut | THA | PETRONAS Sprinta Yamaha Thailand | 00:21:10.14 | 02:02.25 | 31.43 |
| 12 | 16 | Elly Idzllanizar Ilias | MAS | PETRONAS Sprinta Yamaha Ah Hong | 00:21:10.15 | 02:05.12 | 31.43 |
| 13 | 72 | Rain Doni | INA | U Mild U Bikers Indonesia Racing Team | 00:21:21.74 | 02:06.02 | 43.02 |
| 14 | 86 | Mohammad Amin | MAS | PETRONAS Sprinta Yamaha Ah Hong | 00:21:21.81 | 02:05.59 | 43.09 |
| 15 | 82 | Karthik | IND | 00:19:41.64 | 02:09.51 | 1 Lp. | |
| 16 | 31 | Harry Sylvester | IND | 00:20:08.92 | 02:12.70 | 1 Lp. | |
| 17 | 19 | Norizman Ismail | MAS | Suzuki Harian Metro SCK Racing | 00:14:29.45 | 02:02.48 | 3 Lp. |
| 18 | 158 | Anggi Permana | INA | U Mild U Bikers Indonesia Racing Team | 00:13:02.83 | 02:02.45 | 4 Lp. |
| 19 | 18 | Zaidy Zaifaizal | MAS | MOTUL Y Y Pang Racing Team | 00:06:32.47 | 02:08.09 | 7 Lp. |
| 20 | 57 | Hokky Krisdianto | INA | Yamaha PETRONAS FDR Racing Team | 00:02:19.12 | 02:17.89 | 9 Lp. |
| 21 | 22 | M Raka Sebastian | INA | U Mild U Bikers Indonesia Racing Team | 00:00:03.02 | NA | 10 Lp. |












Recent comments
17 weeks 5 days ago
18 weeks 1 day ago
18 weeks 2 days ago
18 weeks 5 days ago
19 weeks 2 days ago
19 weeks 3 days ago
45 weeks 15 hours ago
45 weeks 16 hours ago
45 weeks 4 days ago
47 weeks 15 min ago