Decha ruled the qualifying session with a lap time of 1:45.619. He did this in his 2nd lap of the day and then crashed the bike heavily at almost 200kmph going into the first corner. This shows that he can push even harder on the subsequent laps if required. He was half a second ahead of Azlan his nearest rival. We think the lap record will be broken in the race as the riders from other countries get more used to the track.
The 2nd and 3rd for tomorrow's race are Azlan Shah Kamaruzaman and Chalermpol Polamai of Malaysia and Thailand.
The Indian riders Preetam Dev Moses (7th), Krishnan Rajini (9th), Vivek Pillai (12th), Deepak (13th) on the 13 member grid.
Emmanuel Jebaraj, Chui Wai Kwong and Alisha Abdullah failed to qualify for the race tomorrrow and finished over the 109% and will not be starting the race tomorrow.
Important Update:
Emmanuel Jebaraj, Chui Wai Kwong and Alisha Abdullah have been given permission to race tomorrow, on the condition that they return to the pits if lapped.
Starting grid for the Asian Road Racing Championship 2009 4th Round 600cc Race
| Pos | # | Rider | Nat | Team | Manufacturer | Qualifying 1 | Qualifying 2 | Final Timing |
| 1 | 24 | Decha Kraisat | THA | PETRONAS Sprinta Yamaha Thailand | Thailand | 01:45.720 | 01:45.619 | 01:45.619 |
| 2 | 3 | Azlan Shah Kamaruzaman | MAS | PETRONAS Sprinta Yamaha Malaysia | Yamaha | 01:47.433 | 01:46.125 | 01:46.125 |
| 3 | 65 | Chalermpol Polamai | THA | PETRONAS Sprinta Yamaha Thailand | Yamaha | 01:47.294 | 01:46.325 | 01:46.325 |
| 4 | 52 | Md Zamri Baba | MAS | PETRONAS Sprinta Yamaha Malaysia | Yamaha | 01:46.604 | 01:47.214 | 01:46.604 |
| 5 | 2 | Ahmad FuAd Baharudin | MAS | PETRONAS Sprinta Yamaha Malaysia | Yamaha | 01:47.303 | 01:47.210 | 01:47.210 |
| 6 | 50 | Ahmad Zamani Baharudin | MAS | AFY Racing Malaysia | Kawasaki | 01:49.112 | 01:47.318 | 01:47.318 |
| 7 | 67 | Krishnan Rajini | IND | Red Rooster Racing Team | Yamaha | 01:48.137 | 01:47.396 | 01:47.396 |
| 8 | 27 | Harlan Fadillah | INA | PETRONAS Sprinta Yamaha Indonesia | Yamaha | 01:50.797 | 01:48.565 | 01:48.565 |
| 9 | 12 | Preetham Dev Moses | IND | Red Rooster Racing Team | Yamaha | 01:50.709 | 01:49.988 | 01:49.988 |
| 10 | 59 | Ho Chi Fung | CHN | China Zhong Shen Racing | Yamaha | 01:50.825 | 01:50.458 | 01:50.458 |
| 11 | 54 | Sudarmono | INA | PETRONAS Sprinta Yamaha Indonesia | Yamaha | 01:50.834 | 01:51.123 | 01:50.834 |
| 12 | 73 | Vivek Pillai | IND | Privateer | Honda | 01:54.105 | 01:53.931 | 01:53.931 |
| 13 | 20 | R Deepak | IND | Privateer | Honda | 01:54.319 | 01:55.306 | 01:54.319 |
Not Qualfied (Permission given to race)
| Pos | # | Rider | Nat | Team | Manufacturer | Qualifying 1 | Qualifying 2 | Final Timing |
| 14 | 18 | Emmanuel Jebaraj | IND | TEN 10 Racing | Honda | - | 01:55.246 | 01:55.246 |
| 15 | 40 | Chui Wai Kwong | HK(CHN) | Top 1 AKI Carbon Yamaha Racing | Yamaha | 01:58.953 | 01:58.128 | 01:58.128 |
| 16 | 21 | Alisha Abdullah | IND | Blue Arrow Racing | Honda | 02:07.785 | 02:07.956 | 02:07.785 |
| Qualifying Time 109% = 01:55.125 | ||||||||












Recent comments
17 weeks 5 days ago
18 weeks 1 day ago
18 weeks 2 days ago
18 weeks 5 days ago
19 weeks 2 days ago
19 weeks 3 days ago
45 weeks 15 hours ago
45 weeks 16 hours ago
45 weeks 4 days ago
47 weeks 15 min ago