115 cc Underbones (Underbones are motorcycles that are similar to the M80s and Hero Honda Streets of India) qualifying happened today morning, ended with Hokky Krisdianto (INA), Florianus Roy(INA) and Prawat Yannawut(THA) being top 3. This is quite an awesome laptime given the Indian Superbikers were doing times similar to this a few years ago. Ofcourse the surface has been improved over the years and it would have defenitely helped, but it does put the timing into perspective.
Our 3 riders on previously untested TVS Neo machines finish off the grid in 20th, 21st and 22nd places. This is their first time out with the small bikes and its to be seen where they can finish on race day.
Here are the timings from the day:
| POS. | Comp. | Rider | Nat | Team | Make | Session 1 | Session 2 | Fastest Time | |
| 1 | 57 | Hokky Krisdianto | INA | Yamaha PETRONAS FDR Racing Team | Yamaha | 02:03.340 | 02:02.324 | 02:02.324 | |
| 2 | 92 | Florianus Roy | INA | U Mild U Bikers Indonesia racing Team | Yamaha | 02:04.221 | 02:03.034 | 02:03.034 | |
| 3 | 95 | Prawat yannawut | THA | PETRONAS Sprinta Yamaha Thailand | Yamaha | 02:04.358 | 02:03.412 | 02:03.412 | |
| 4 | 39 | Mohd Affendl Rosli | MAS | Suzuki Harian Metro SCK Racing | Suzuki | 02:03.600 | 02:03.747 | 02:03.600 | |
| 5 | 45 | Worawut Phuttho | THA | PETRONAS Sprinta Yamaha Thailand | Yamaha | 02:03.622 | 02:05.285 | 02:03.622 | |
| 6 | 19 | Norizman Ismail | MAS | Suzuki Harian Metro SCK Racing | Suzuki | 02:04.503 | 02:03.757 | 02:03.757 | |
| 7 | 96 | Denny Triyugo | INA | Yamaha PETRONAS FDR Racing Team | Yamaha | 02:04.421 | 02:03.850 | 02:03.850 | |
| 8 | 11 | Mohd Rozaliman Zakaria | MAS | Shell Advance Yamaha Maju Racing Team | Yamaha | 02:05.709 | 02:04.442 | 02:04.442 | |
| 9 | 48 | Md Edzuan Ab Gani | MAS | MOTUL Y Y Pang Racing Team | Yamaha | 02:06.305 | 02:04.647 | 02:04.647 | |
| 10 | 22 | M Raka Sebastian | INA | U Mild U Bikers Indonesia racing Team | Yamaha | 02:04.679 | 02:07.776 | 02:04.679 | |
| 11 | 158 | Anggi Permana | INA | Yamaha PETRONAS FDR Racing Team | Yamaha | 02:06.030 | 02:04.761 | 02:04.761 | |
| 12 | 93 | Fitriansyah Kete | INA | U Mild U Bikers Indonesia racing Team | Yamaha | 02:04.898 | 02:04.826 | 02:04.826 | |
| 13 | 27 | Hafizh Syahrin Abdullah | MAS | PETRONAS Sprinta Raceline | Yamaha | - | 02:05.111 | 02:05.111 | |
| 14 | 46 | Ahmad Fazli Sham | MAS | Shell Advance Yamaha Maju Racing Team | Yamaha | 02:05.203 | 02:06.410 | 02:05.203 | |
| 15 | 3 | Md Iskandar Raduan | MAS | PETRONAS Sprinta Raceline | Yamaha | - | 02:05.326 | 02:05.326 | |
| 16 | 86 | Mohammad Amin | MAS | PETRONAS Sprinta Yamaha Ah Hong | Yamaha | 02:06.613 | 02:05.922 | 02:05.922 | |
| 17 | 16 | Elly Idzllanizar Ilias | MAS | PETRONAS Sprinta Yamaha Ah Hong | Yamaha | 02:06.199 | 02:06.057 | 02:06.057 | |
| 18 | 18 | Zaidy Zaifaizal | MAS | MOTUL Y Y Pang Racing Team | Yamaha | 02:06.293 | 02:06.205 | 02:06.205 | |
| 19 | 72 | Rain Doni | INA | U Mild U Bikers Indonesia racing Team | Yamaha | 02:06.731 | 02:07.873 | 02:06.731 | |
| 20 | 33 | T K Vishwanath | IND | TVS | 02:07.902 | 02:09.536 | 02:07.902 | ||
| 21 | 31 | Harry Sylvester | IND | TVS | - | 02:12.234 | 02:12.234 | ||
| 22 | 82 | Karthik | IND | TVS | - | 02:12.256 | 02:12.256 | ||
| 23 | 63 | Sigit P D | INA | U Mild U Bikers Indonesia racing Team | Yamaha | - | - | - |












Recent comments
17 weeks 5 days ago
18 weeks 1 day ago
18 weeks 2 days ago
18 weeks 5 days ago
19 weeks 2 days ago
19 weeks 3 days ago
45 weeks 15 hours ago
45 weeks 16 hours ago
45 weeks 4 days ago
47 weeks 15 min ago